Welcome to 3Z Dental Call Us: 1-855-512-9159

Earn a Visa Gift Card on Your Order. Learn more

We Have Moved to a Large Facility! Contact Us

Call us to place an order! 1-855-512-9159

Actual product may vary from the image shown. Please order product based on its description and SKU Number.
Meisinger USA LLC  |  SKU: MEI-C0330FGSS

Tungsten Carbide Burs 100/Pkg

$326.99
Shipping calculated at checkout.
Product Tags

Product

Delivery and Shipping

Items in stock will ship out for 2-3 business day delivery time. Items not in stock can take up to but not limited to 4 weeks, please contact us at 1-855-512-9159 to determine if an item is in stock

Description

Meisinger tungsten carbide burs are dental rotary instruments that are made of a high density, fine grain metal.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Meisinger USA LLC

Tungsten Carbide Burs 100/Pkg

$326.99
Meisinger tungsten carbide burs are dental rotary instruments that are made of a high density, fine grain metal.

Product

  • HM 7 Pear FGSS || Size #330 || 1.8 mm Diameter
  • HM 31S Straight Fissure Cross Cut FG || Size #557S || 1.0 mm Diameter
  • HM 31L Straight Fissure Cross Cut FGL || Size #557L || 1.0 mm Diameter
  • HM 23L Tapered Fissure FG || Size #170L || 6.3 mm Diameter
  • HM 31R Straight Dome Cross Cut FG || Size#1557 || 1.0 Diameter
  • HM 31R Straight Dome Cross Cut FG || Size#1558 || 1.2 Diameter
  • HM 21R Straight Dome FG || Size#1156 || 3.8mm Diameter
  • HM 21R Straight Dome FG || Size#1157 || 4.1mm Diameter
  • HM 33 Tapered Fissure Cross Cut FG || Size#699 || 0.9mm Diameter
  • HM 33 Tapered Fissure Cross Cut FG || Size#700 || 1.0mm Diameter
  • HM 33 Tapered Fissure Cross Cut FG || Size#701 || 1.2mm Diameter
  • HM 31 Straight Fissure Cross Cut FGSS || Size #557 || 1.0 mm Diameter
  • HM 31 Straight Fissure Cross Cut FG || Size #556 || 0.9mm
  • HM 31 Straight Fissure Cross Cut FG || Size #557 || 1.0mm
  • HM 31 Straight Fissure Cross Cut FG || Size #558 || 1.2mm
  • HM 7 Pear FG || Size#330 || 1.8mm Diameter
  • HM 7 Pear FG || Size#331 || 2.0mm Diameter
  • HM UN245 (Amalgam Preparation) FG || Size #245 || 0.9 mm Diameter
  • HM 21 Straight Fissure FG || Size#56 || 3.8mm Diameter
  • HM 21 Straight Fissure FG || Size#57 || 4.1mm Diameter
  • HM 2 Inverted Cone FG || Size#33-1/2 || 0.6mm Diameter
  • HM 2 Inverted Cone FG || Size#34 || 0.8mm Diameter
  • HM 2 Inverted Cone FG || Size#35 || 1.0mm Diameter
  • HM 2 Inverted Cone FG || Size#37 || 1.4mm Diameter
  • HM 1 Round FGSS || Size #4 || 1.4 mm Diameter
  • HM 1 Round FG || #1 || 0.8mm Diameter
  • HM 1 Round FG || #1/2 || 0.6mm Diameter
  • HM 1 Round FG || #2 || 1.0mm Diameter
  • HM 1 Round FG || #4 || 1.4mm Diameter
  • HM 1 Round FG || #6 || 1.8mm Diameter
  • HM 1 Round FG || #8 || 2.3mm Diameter
View product