Welcome to 3Z Dental Call Us: 1-855-512-9159

Earn a Visa Gift Card on Your Order. Learn more

We Have Moved to a Large Facility! Contact Us

Call us to place an order! 1-855-512-9159

Actual product may vary from the image shown. Please order product based on its description and SKU Number.
Meisinger USA LLC  |  SKU: MEI-0914.8C

Singles Disposable Diamonds – FG, Tapered Fissure, 25/Pkg

$133.99
Shipping calculated at checkout.
Product Tags

Style

Delivery and Shipping

Items in stock will ship out for 2-3 business day delivery time. Items not in stock can take up to but not limited to 4 weeks, please contact us at 1-855-512-9159 to determine if an item is in stock

Description

Singles Disposable Diamonds are indvidually packaged and sterilized for immediate use, so the time-consuming sterilization before use is no longer required.

  • Synthetic diamond grain ensures efficient and precise ablation, allowing for excellent working results
  • Each Instrument is color coded, allowing for a quick visual for using the proper grain size
Additional Resources:

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Meisinger USA LLC

Singles Disposable Diamonds – FG, Tapered Fissure, 25/Pkg

From $112.79
Singles Disposable Diamonds are indvidually packaged and sterilized for immediate use, so the time-consuming sterilization before use is no longer required.

  • Synthetic diamond grain ensures efficient and precise ablation, allowing for excellent working results
  • Each Instrument is color coded, allowing for a quick visual for using the proper grain size
Additional Resources:

Style

  • Coarse || Black || Flat End || # 0914.8C || 1.400 mm Diameter || 8.000 mm Length
  • Coarse || Black || Flat End || # 0916.10C || 1.600 mm Diameter || 10.000 mm Length
  • Coarse || Black || Flat End || # 0916.8C || 1.600 mm Diameter || 8.000 mm Length
  • Coarse || Black || Flat End || # 0918.10C || 1.800 mm Diameter || 10.000 mm Length
  • Coarse || Black || Flat End || # 0918.8C || 1.800 mm Diameter || 8.000 mm Length
  • Coarse || Black || Round End || # 0816.8C || 1.600 mm Diameter || 8.000 mm Length
  • Coarse || Black || Round End || # 0818.8C || 1.800 mm Diameter || 8.000 mm Length
  • Coarse || Black || Round End || # 1116.10C || 1.600 mm Diameter || 10.000 mm Length
  • Coarse || Black || Round End || # 1116.7C || 1.600 mm Diameter || 7.000 mm Length
  • Coarse || Black || Round End || # 1118.7C || 1.800 mm Diameter || 7.000 mm Length
  • Coarse || Black || Round End || # 2424C || 2.500 mm Diameter || 7.000 mm Length
  • Coarse || Green || Flat End || # 0914.9C || 1.400 mm Diameter || 10.000 mm Length
  • Coarse || Green || Round End || # 0818.4C || 1.800 mm Diameter || 4.000 mm Length
  • Coarse || Green || Round End || # 1112.10C || 1.200 mm Diameter || 10.000 mm Length
  • Coarse || Green || Round End || # 1112.7C || 1.200 mm Diameter || 7.000 mm Length
  • Coarse || Green || Round End || # 1114.10C || 1.400 mm Diameter || 10.000 mm Length
  • Coarse || Green || Round End || # 1114.8C || 1.400 mm Diameter || 8.000 mm Length
  • Extra Fine || Yellow || Round End || # 3116.8VF || 1.600 mm Diameter || 8.000 mm Length
  • Fine || Red || Flat End || # 0914.8F || 1.400 mm Diameter || 8.000 mm Length
  • Fine || Red || Flat End || # 0916.8F || 1.600 mm Diameter || 8.000 mm Length
  • Fine || Red || Round End || # 0816.8F || 1.600 mm Diameter || 8.000 mm Length
  • Fine || Red || Round End || # 1114.10F || 1.400 mm Diameter || 10.000 mm Length
  • Fine || Red || Round End || # 1114.8F || 1.400 mm Diameter || 8.000 mm Length
  • Fine || Red || Round End || # 1116.10F || 1.600 mm Diameter || 10.000 mm Length
  • Fine || Red || Round End || # 1116.8F || 1.600 mm Diameter || 8.000 mm Length
  • Fine || Red || Round End || # 1118.7F || 1.800 mm Diameter || 7.000 mm Length
  • Fine || Red || Round End || # 1118.9F || 1.800 mm Diameter || 10.000 mm Length
  • Medium || Blue || Flat End || # 0914.8M || 1.400 mm Diameter || 8.000 mm Length
  • Medium || Blue || Flat End || # 0916.10M || 1.600 mm Diameter || 10.000 mm Length
  • Medium || Blue || Flat End || # 0916.8M || 1.600 mm Diameter || 8.000 mm Length
  • Medium || Blue || Flat End || # 0918.10M || 1.800 mm Diameter || 10.000 mm Length
  • Medium || Blue || Flat End || # 0918.8M || 1.800 mm Diameter || 8.000 mm Length
  • Medium || Blue || Round End || # 0816.8M || 1.600 mm Diameter || 8.000 mm Length
  • Medium || Blue || Round End || # 0818.4M || 1.800 mm Diameter || 4.000 mm Length
  • Medium || Blue || Round End || # 1112.10M || 1.200 mm Diameter || 10.000 mm Length
  • Medium || Blue || Round End || # 1112.7M || 1.200 mm Diameter || 7.000 mm Length
  • Medium || Blue || Round End || # 1114.10M || 1.400 mm Diameter || 10.000 mm Length
  • Medium || Blue || Round End || # 1114.8M || 1.400 mm Diameter || 8.000 mm Length
  • Medium || Blue || Round End || # 1116.10M || 1.600 mm Diameter || 10.000 mm Length
  • Medium || Blue || Round End || # 1116.7M || 1.600 mm Diameter || 7.000 mm Length
  • Medium || Blue || Round End || # 1116.8M || 1.600 mm Diameter || 8.000 mm Length
  • Medium || Blue || Round End || # 1118.9M || 1.800 mm Diameter || 10.000 mm Length
  • Medium || Blue || Round End || # 2525M || 2.500 mm Diameter || 4.000 mm Length
  • Super Coarse || Black || Round End || # 1118.9C || 1.800 mm Diameter || 10.000 mm Length
  • Super Coarse || Black || Round End || # 1121.8C || 2.100 mm Diameter || 8.000 mm Length
View product